Reserves of our exchanger

Visa/MasterCard RUB: 326 343 981 RUR

MIR: 326 343 981 RUR

SBP: 326 343 981 RUR

SBP QR: 326 343 981 RUR

Sberbank: 326 343 981 RUR

Sberbank QR: 326 343 981 RUR

T-Bank: 326 343 981 RUR

VТБанк: 326 343 981 RUR

OZON Bank: 75 845 000 RUR

Wildberries: 75 845 000 RUR

Alfa-Bank: 326 343 981 RUR

MTS Bank: 326 343 981 RUR

Gazprombank: 326 343 981 RUR

Rosselkhozbank: 326 343 981 RUR

Raiffeisenbank: 326 343 981 RUR

RNKB: 326 343 981 RUR

Russian Standard: 326 343 981 RUR

Post Bank: 326 343 981 RUR

Promsvyazbank: 326 343 981 RUR

Home Credit Bank: 326 343 981 RUR

Avangard Bank: 326 343 981 RUR

OTKRITIE Bank: 326 343 981 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 544 817 EUR

THB Bank Account: 32 341 200 THB

Account of IE or LLC: 326 343 981 RUR

Company account USD: 10 000 000 USD

Company account EUR: 8 544 817 EUR

Company account CNY: 67 908 787 CNY

Bank card CNY: 6 790 878 CNY

Unionpay: 6 790 878 CNY

Visa/MasterCard EUR: 2 808 000 EUR

Visa/MasterCard USD: 6 450 000 USD

Visa USD: 3 000 000 USD

Mastercard USD: 3 000 000 USD

Sepa EUR: 4 272 408 EUR

Revolut USD: 1 000 000 USD

Revolut EUR: 854 481 EUR

Wise USD: 1 000 000 USD

Wise EUR: 854 481 EUR

Wise GBP: 739 962 GBP

Visa/MasterCard KZT: 9 392 200 000 KZT

Kaspi Bank: 9 392 200 000 KZT

HalykBank: 9 392 200 000 KZT

Bereke Bank: 9 392 200 000 KZT

Eurasian Bank: 9 392 200 000 KZT

ForteBank: 9 392 200 000 KZT

CenterCredit: 9 392 200 000 KZT

Freedom bank: 9 392 200 000 KZT

UZCARD: 12 095 000 000 UZS

Card HUMO: 12 095 000 000 UZS

Visa/MasterCard/MIR BYN: 2 786 119 BYN

ERIP Calculation of BYN: 2 786 119 BYN

IDR Bank Account: 174 812 741 079 IDR

Visa/MasterCard GBP: 739 962 GBP

Visa/MasterCard TRY: 45 416 857 TRY

Visa/MasterCard AZN: 1 747 396 AZN

Visa/MasterCard KGS: 87 526 500 KGS

Visa/MasterCard MDL: 17 040 000 MDL

Visa/MasterCard CAD: 1 369 658 CAD

Visa/MasterCard PLN: 3 631 812 PLN

BLIK PLN: 3 631 812 PLN

Visa/MasterCard AMD: 367 812 681 AMD

Visa/MasterCard SEK: 9 323 400 SEK

Visa/MasterCard GEL: 2 660 000 GEL

Visa/MasterCard TJS: 9 294 000 TJS

Visa/MasterCard NOK: 9 177 400 NOK

Visa/MasterCard HUF: 307 076 000 HUF

Visa/MasterCard BGN: 1 611 659 BGN

Visa/MasterCard CZK: 20 802 555 CZK

Visa/MasterCard INR: 95 700 000 INR

Visa/MasterCard AED: 3 774 886 AED

Visa/MasterCard RON: 4 447 000 RON

Bitcoin: 986 BTC

BTC BEP20: 986 BTC

USDT TRC20: 81 623 746 USDT

USDT ERC20: 81 623 746 USDT

USDT BEP20: 81 623 746 USDT

USDT TON: 81 623 746 USDT

USDT SOL: 80 016 200 USDT

USDT AVAXC: 81 623 746 USDT

USDT ARBITRUM: 81 623 746 USDT

USDT OPTIMISM: 81 623 746 USDT

USDT POLYGON: 1 000 420 USDT

Ethereum: 38 877 ETH

ETH BEP20: 34 557 ETH

ETH ARBITRUM: 34 557 ETH

ETH OPTIMISM: 34 557 ETH

ETH BASE: 34 557 ETH

Utopia USD (UUSD): 3 001 269 UUSD

Crypton (CRP): 21 018 370 CRP

Ripple USD (RLUSD): 81 606 608 RLUSD

USD Coin ERC20: 10 002 477 USDC

USDC BEP20: 10 002 477 USDC

USDC POLYGON: 10 002 478 USDC

USDC ARBITRUM: 10 002 479 USDC

USDC OPTIMISM: 10 002 484 USDC

USDC BASE: 10 002 487 USDC

USDC SOL: 40 091 064 USDC

TrueUSD ERC20: 10 005 794 TUSD

PYUSD SOL: 10 008 748 PYUSD

PYUSD ERC20: 10 008 748 PYUSD

Pax Dollar (USDP): 10 008 748 USDP

USDS: 10 003 231 USDS

Tether Gold: 212 XAUT

Monero: 195 564 XMR

Tron: 142 689 991 TRX

Litecoin: 851 227 LTC

Toncoin: 8 928 875 TONCOIN

Notcoin (NOT): 1 797 494 292 NOT

ZCash: 18 127 ZEC

Stellar: 60 733 483 XLM

Ripple: 6 846 246 XRP

Dogecoin: 87 452 323 DOGE

Ethereum classic (ETC): 1 047 611 ETC

Dash: 218 533 DASH

Arbitrum: 70 771 408 ARB

Optimism (OP): 64 222 800 OP

POL: 99 441 753 POL

BNB BEP20: 14 646 BNB

Solana: 104 817 SOL

Starknet (STRK): 202 143 897 STRK

Bitcoin Cash: 22 721 BCH

Bitcoin Cash SV: 592 341 BSV

Avalanche (AVAX): 988 835 AVAX

Tezos: 25 580 912 XTZ

Algorand: 81 123 535 ALGO

Cosmos (ATOM): 4 618 268 ATOM

Cardano (ADA): 36 299 502 ADA

Uniswap (UNI): 2 629 163 UNI

Cash RUR: 379 225 000 RUBGTX

Cash USD: 10 710 988 USD

Cash EUR: 17 252 417 EUR

Cash CNY: 67 908 787 CNY

Cash TRY: 22 451 097 TRY

Cash GBP: 7 399 624 GBP

Cash CAD: 13 696 583 CAD

Cash KRW: 14 883 000 000 KRW

Service USD: 500 000 USD

Service EUR: 427 240 EUR

Service RUR: 37 922 500 RUR

Volet USD: 30 512 117 USD

Volet EUR: 6 183 183 EUR

Volet RUR: 13 345 457 RUR

ЮMoney: 37 922 500 RUR

PayPal USD (Goods and services): 2 646 819 USD

PayPal USD (Friend and family): 2 646 819 USD

PayPal EUR (Goods and services): 1 689 947 EUR

PayPal EUR (Friend and family): 1 689 947 EUR

PayPal GBP (Goods and services): 739 962 GBP

PayPal GBP (Friend and family): 739 962 GBP

PayPal AUD (Goods and services): 1 380 319 AUD

PayPal AUD (Friend and family): 1 380 319 AUD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 854 481 EUR

WMZ: 1 000 000 USD

PaySera EUR: 10 000 000 EUR

PIX: 4 895 730 BRL

Capitalist USD: 1 000 000 USD

Capitalist EUR: 854 481 EUR

Capitalist RUR: 75 845 000 RUR

Alipay: 3 395 439 CNY

WeChat CNY: 3 395 439 CNY

Skrill USD: 500 000 USD

Skrill EUR: 427 240 EUR

Neteller USD: 500 000 USD

Piastrix USD: 500 000 USD

Piastrix EUR: 427 240 EUR

Piastrix RUB: 37 922 500 RUR

Zelle USD: 500 000 USD

Mobile communication: 37 922 500 RUR

Mobile communications Kazakhstan (KZT): 234 805 000 KZT

Mobile communications Kyrgyzstan (KGS): 44 638 515 KGS

Mobile communications Tajikistan (TJS): 4 786 410 TJS

Mobile communications Uzbekistan (USD): 501 000 USD

Rapira Code USDT: 10 004 204 USDT

Rapira Code RUB: 7 584 500 000 RUR

UUSD uVoucher: 3 001 269 UUSD

CRP uVoucher: 21 018 370 CRP

Volet Voucher USD: 30 512 117 USD

Volet Voucher EUR: 6 183 183 EUR

Volet Voucher RUB: 13 345 457 RUR

Capitalist code: 1 000 000 USD