Meie vahetaja reservid

Visa/MasterCard RUB: 332 074 048 RUR

Bank Card RUR: 67 129 RUR

MIR: 332 074 048 RUR

SBP: 332 074 048 RUR

SBP QR: 332 074 048 RUR

Sberbank: 332 074 048 RUR

Sberbank QR: 332 074 048 RUR

T-Bank: 332 074 048 RUR

Blue bank: 332 074 048 RUR

Ozon Pank: 73 685 738 RUR

Wildberries: 73 685 738 RUR

Alfa-Bank: 332 074 048 RUR

MTS Bank: 332 074 048 RUR

Gazprombank: 332 074 048 RUR

RosselhozBank: 332 074 048 RUR

RaiffizenBank: 332 074 048 RUR

RNKB: 332 074 048 RUR

Russkiy standart: 332 074 048 RUR

Pochta Bank: 332 074 048 RUR

Promsvjazbank: 332 074 048 RUR

Pank Houm Kredit: 332 074 048 RUR

Avangard Bank: 332 074 048 RUR

Otkrőtije Bank: 332 074 048 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 621 432 EUR

Pangakonto THB: 32 734 900 THB

OÜ vői FIE konto: 332 074 048 RUR

Company account USD: 10 000 000 USD

Company account EUR: 8 621 432 EUR

Company account CNY: 67 688 219 CNY

Bank card CNY: 6 768 821 CNY

Unionpay: 6 768 821 CNY

Visa/MasterCard EUR: 2 808 000 EUR

Visa/MasterCard USD: 6 450 000 USD

Visa USD: 3 000 000 USD

Mastercard USD: 3 000 000 USD

Sepa EUR: 4 310 716 EUR

Revolut USD: 1 000 000 USD

Revolut EUR: 862 143 EUR

Wise USD: 1 000 000 USD

Wise EUR: 862 143 EUR

Wise GBP: 745 173 GBP

Visa/MasterCard KZT: 9 746 000 000 KZT

Kaspi Bank: 9 746 000 000 KZT

HalykBank: 9 746 000 000 KZT

Bereke Bank: 9 746 000 000 KZT

Euraasia Pank: 9 746 000 000 KZT

ForteBank: 9 746 000 000 KZT

Keskkrediit: 9 746 000 000 KZT

Freedom bank: 9 746 000 000 KZT

UZCARD: 11 965 500 000 UZS

Card HUMO: 11 965 500 000 UZS

Visa/MasterCard/MIR BYN: 2 775 429 BYN

ERIP arvutamine BYN: 2 775 429 BYN

Pangakonto IDR: 179 560 202 190 IDR

Visa/MasterCard GBP: 745 173 GBP

Visa/MasterCard TRY: 45 952 520 TRY

Visa/MasterCard AZN: 1 707 929 AZN

Visa/MasterCard KGS: 87 439 700 KGS

Visa/MasterCard MDL: 17 185 000 MDL

Visa/MasterCard CAD: 1 389 337 CAD

Visa/MasterCard PLN: 3 657 840 PLN

BLIK PLN: 3 657 840 PLN

Visa/MasterCard AMD: 368 022 656 AMD

Visa/MasterCard SEK: 9 402 800 SEK

Visa/MasterCard GEL: 2 640 000 GEL

Visa/MasterCard TJS: 9 186 000 TJS

Visa/MasterCard NOK: 9 320 400 NOK

Visa/MasterCard HUF: 307 142 000 HUF

Visa/MasterCard BGN: 1 565 775 BGN

Visa/MasterCard CZK: 20 868 190 CZK

Visa/MasterCard INR: 95 701 300 INR

Visa/MasterCard AED: 3 689 636 AED

Visa/MasterCard RON: 4 531 655 RON

Bitcoin: 1 217 BTC

USDT TRC20: 81 693 601 USDT

USDT ERC20: 81 693 601 USDT

USDT BEP20: 81 693 601 USDT

USDT TON: 81 693 601 USDT

USDT SOL: 80 016 200 USDT

USDT AVAXC: 81 693 601 USDT

USDT ARBITRUM: 81 693 601 USDT

USDT OPTIMISM: 81 693 601 USDT

USDT POLYGON: 1 001 343 USDT

Ethereum: 49 500 ETH

ETH BEP20: 44 000 ETH

ETH ARBITRUM: 44 000 ETH

ETH OPTIMISM: 44 000 ETH

ETH BASE: 44 000 ETH

Utopia USD (UUSD): 3 003 118 UUSD

Crypton (CRP): 21 541 615 CRP

Ripple USD (RLUSD): 81 590 797 RLUSD

USD Coin ERC20: 10 003 685 USDC

USDC BEP20: 10 003 685 USDC

USDC POLYGON: 10 003 686 USDC

USDC ARBITRUM: 10 003 687 USDC

USDC OPTIMISM: 10 003 692 USDC

USDC BASE: 10 003 695 USDC

USDC SOL: 40 091 364 USDC

TrueUSD ERC20: 10 015 184 TUSD

PYUSD SOL: 10 008 377 PYUSD

PYUSD ERC20: 10 008 377 PYUSD

Pax Dollar (USDP): 10 008 377 USDP

USDS: 10 000 393 USDS

Tether Gold: 226 XAUT

Monero: 228 300 XMR

Tron: 149 333 970 TRX

Litecoin: 1 055 235 LTC

Toncoin: 10 081 286 TONCOIN

Notcoin (NOT): 2 117 208 672 NOT

ZCash: 16 365 ZEC

Stellar: 46 094 366 XLM

Ripple: 8 264 725 XRP

Dogecoin: 108 733 874 DOGE

Ethereum classic (ETC): 1 287 209 ETC

Dash: 255 136 DASH

Arbitrum: 106 269 925 ARB

Optimism (OP): 80 972 033 OP

POL: 106 452 739 POL

BNB BEP20: 16 003 BNB

Solana: 138 552 SOL

Starknet (STRK): 271 834 715 STRK

Bitcoin Cash: 40 226 BCH

Bitcoin Cash SV: 714 414 BSV

Avalanche (AVAX): 1 236 615 AVAX

Tezos: 33 450 549 XTZ

Algorand: 92 821 595 ALGO

Cosmos (ATOM): 5 341 313 ATOM

Cardano (ADA): 48 273 039 ADA

Uniswap (UNI): 3 523 782 UNI

RUR sularahas: 382 825 000 RUBGTX

Cash USD: 10 690 835 USD

Cash EUR: 17 280 168 EUR

Cash CNY: 67 688 219 CNY

Raha TRY: 22 451 097 TRY

Raha GBP: 7 451 731 GBP

Cash CAD: 13 893 374 CAD

Cash KRW: 15 368 300 000 KRW

Service USD: 500 000 USD

Service EUR: 431 071 EUR

Service RUR: 36 842 869 RUR

Volet USD: 30 512 269 USD

Volet EUR: 6 182 334 EUR

Volet RUR: 12 410 542 RUR

ЮMoney: 36 842 869 RUR

PayPal USD (Goods and services): 2 635 065 USD

PayPal USD (Friend and family): 2 635 065 USD

PayPal EUR (Goods and services): 1 689 947 EUR

PayPal EUR (Friend and family): 1 689 947 EUR

PayPal GBP (Goods and services): 745 173 GBP

PayPal GBP (Friend and family): 745 173 GBP

PayPal AUD (Goods and services): 1 402 318 AUD

PayPal AUD (Friend and family): 1 402 318 AUD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 862 143 EUR

WMZ: 1 000 000 USD

PaySera EUR: 10 000 000 EUR

PIX: 5 074 939 BRL

Capitalist USD: 1 000 000 USD

Capitalist EUR: 862 143 EUR

Capitalist RUR: 73 685 738 RUR

Alipay: 3 384 410 CNY

WeChat CNY: 3 384 410 CNY

Skrill USD: 500 000 USD

Skrill EUR: 431 071 EUR

Neteller USD: 500 000 USD

Piastrix USD: 500 000 USD

Piastrix EUR: 431 071 EUR

Piastrix RUB: 36 842 869 RUR

Zelle USD: 500 000 USD

VF mobiilside: 36 842 869 RUR

Mobile communications Kazakhstan (KZT): 243 650 000 KZT

Mobile communications Kyrgyzstan (KGS): 44 594 247 KGS

Mobile communications Tajikistan (TJS): 4 730 790 TJS

Mobile communications Uzbekistan (USD): 501 000 USD

UUSD uVoucher: 3 003 118 UUSD

CRP uVoucher: 21 541 615 CRP

Volet Voucher USD: 30 512 269 USD

Volet Voucher EUR: 6 182 334 EUR

Volet Voucher RUB: 12 410 542 RUR

Tšekk Capitalist: 1 000 000 USD