Reserves of our exchanger

Western Union USD: 1 000 000 USD

Western Union EUR: 858 737 EUR

MoneyGram USD: 1 000 000 USD

Ria Money Transfer USD: 1 000 000 USD

MoneyGram EUR: 858 737 EUR

Ria Money Transfer EUR: 858 737 EUR

Visa/MasterCard RUB: 316 940 535 RUR

MIR: 316 940 535 RUR

SBP: 316 940 535 RUR

SBP QR: 316 940 535 RUR

Sberbank: 316 940 535 RUR

Sberbank QR: 316 940 535 RUR

T-Bank: 316 940 535 RUR

VТБанк: 316 940 535 RUR

OZON Bank: 78 965 400 RUR

Wildberries: 78 965 400 RUR

Alfa-Bank: 316 940 535 RUR

MTS Bank: 316 940 535 RUR

Gazprombank: 316 940 535 RUR

Rosselkhozbank: 316 940 535 RUR

Raiffeisenbank: 316 940 535 RUR

RNKB: 316 940 535 RUR

Russian Standard: 316 940 535 RUR

Post Bank: 316 940 535 RUR

Promsvyazbank: 316 940 535 RUR

Home Credit Bank: 316 940 535 RUR

Avangard Bank: 316 940 535 RUR

OTKRITIE Bank: 316 940 535 RUR

Account of IE or LLC: 316 940 535 RUR

Company account USD: 10 000 000 USD

Company account EUR: 8 587 376 EUR

Company account CNY: 68 731 723 CNY

Bank card CNY: 6 873 172 CNY

Unionpay: 6 873 172 CNY

THB Bank Account: 31 647 300 THB

Visa/MasterCard EUR: 2 808 000 EUR

Visa USD: 3 000 000 USD

Mastercard USD: 3 000 000 USD

Sepa EUR: 4 293 688 EUR

Revolut USD: 1 000 000 USD

Revolut EUR: 858 737 EUR

Wise USD: 1 000 000 USD

Wise EUR: 858 737 EUR

Wise GBP: 743 350 GBP

Visa/MasterCard KZT: 9 772 800 000 KZT

Kaspi Bank: 9 772 800 000 KZT

HalykBank: 9 772 800 000 KZT

Bereke Bank: 9 772 800 000 KZT

Eurasian Bank: 9 772 800 000 KZT

ForteBank: 9 772 800 000 KZT

CenterCredit: 9 772 800 000 KZT

Freedom bank: 9 772 800 000 KZT

UZCARD: 12 150 000 000 UZS

Visa/MasterCard/MIR BYN: 2 934 985 BYN

Card HUMO: 12 150 000 000 UZS

ERIP Calculation of BYN: 2 934 985 BYN

IDR Bank Account: 168 643 336 011 IDR

Visa/MasterCard GBP: 743 350 GBP

Visa/MasterCard TRY: 44 052 320 TRY

Visa/MasterCard AZN: 1 696 036 AZN

Visa/MasterCard KGS: 87 396 100 KGS

Visa/MasterCard MDL: 17 130 000 MDL

Visa/MasterCard CAD: 1 358 050 CAD

Visa/MasterCard PLN: 3 657 457 PLN

BLIK PLN: 3 657 457 PLN

Visa/MasterCard AMD: 375 570 283 AMD

Visa/MasterCard SEK: 9 115 500 SEK

Visa/MasterCard GEL: 2 715 000 GEL

Visa/MasterCard TJS: 9 446 000 TJS

Visa/MasterCard NOK: 9 589 900 NOK

Visa/MasterCard HUF: 331 807 000 HUF

Visa/MasterCard BGN: 1 677 966 BGN

Visa/MasterCard CZK: 20 930 035 CZK

Visa/MasterCard INR: 91 800 000 INR

Visa/MasterCard AED: 3 663 931 AED

Visa/MasterCard RON: 4 379 340 RON

Bitcoin: 1 128 BTC

BTC BEP20: 1 128 BTC

USDT TRC20: 81 604 664 USDT

USDT ERC20: 81 604 664 USDT

USDT BEP20: 81 604 664 USDT

USDT TON: 81 604 664 USDT

USDT SOL: 80 012 964 USDT

USDT AVAXC: 81 604 664 USDT

USDT ARBITRUM: 81 604 664 USDT

USDT OPTIMISM: 81 604 664 USDT

USDT POLYGON: 999 962 USDT

Ethereum: 43 615 ETH

ETH BEP20: 38 769 ETH

ETH ARBITRUM: 1 ETH

ETH OPTIMISM: 1 ETH

ETH BASE: 1 ETH

Utopia USD (UUSD): 2 998 933 UUSD

Crypton (CRP): 21 156 446 CRP

Ripple USD (RLUSD): 81 607 928 RLUSD

USD Coin ERC20: 10 000 942 USDC

USDC BEP20: 81 USDC

USDC POLYGON: 60 USDC

USDC ARBITRUM: 178 USDC

USDC OPTIMISM: 1 USDC

USDC BASE: 1 USDC

USDC SOL: 40 090 854 USDC

TrueUSD ERC20: 10 000 342 TUSD

PYUSD SOL: 10 003 048 PYUSD

PYUSD ERC20: 10 003 048 PYUSD

Pax Dollar (USDP): 9 995 959 USDP

Dai (DAI): 10 024 376 DAI

Tether Gold: 194 XAUT

Monero: 228 062 XMR

Tron: 174 861 859 TRX

Litecoin: 923 779 LTC

Toncoin: 14 980 667 TONCOIN

Notcoin (NOT): 2 555 126 862 NOT

ZCash: 44 724 ZEC

Stellar: 61 927 020 XLM

Ripple: 7 089 558 XRP

Dogecoin: 105 255 956 DOGE

Ethereum classic (ETC): 1 192 882 ETC

Dash: 302 673 DASH

Arbitrum: 100 300 902 ARB

Optimism (OP): 1 OP

POL: 102 205 064 POL

BNB BEP20: 15 451 BNB

Solana: 114 715 SOL

Starknet (STRK): 256 441 752 STRK

Bitcoin Cash: 22 293 BCH

Bitcoin Cash SV: 732 006 BSV

Avalanche (AVAX): 1 047 867 AVAX

Tezos: 27 167 630 XTZ

Algorand: 112 834 380 ALGO

Cosmos (ATOM): 5 619 242 ATOM

Cardano (ADA): 37 517 735 ADA

Uniswap (UNI): 2 532 189 UNI

Cash RUR: 397 325 000 RUBGTX

Cash USD: 10 705 395 USD

Cash EUR: 17 282 206 EUR

Cash CNY: 68 731 723 CNY

Cash TRY: 22 451 097 TRY

Service USD: 500 000 USD

Service EUR: 429 368 EUR

Service RUR: 39 482 700 RUR

Volet USD: 30 512 000 USD

Volet EUR: 6 179 563 EUR

Volet RUR: 15 196 872 RUR

ЮMoney: 39 482 700 RUR

PayPal USD (Goods and services): 2 702 338 USD

PayPal USD (Friend and family): 2 702 338 USD

PayPal EUR (Goods and services): 1 689 947 EUR

PayPal EUR (Friend and family): 1 689 947 EUR

PayPal GBP (Goods and services): 743 350 GBP

PayPal GBP (Friend and family): 743 350 GBP

PayPal AUD (Goods and services): 1 405 471 AUD

PayPal AUD (Friend and family): 1 405 471 AUD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 858 737 EUR

WMZ: 1 000 000 USD

PaySera EUR: 10 000 000 EUR

PIX: 5 229 977 BRL

Capitalist USD: 1 000 000 USD

Capitalist EUR: 858 737 EUR

Capitalist RUR: 78 965 400 RUR

Alipay: 3 436 586 CNY

WeChat CNY: 3 436 586 CNY

Skrill USD: 500 000 USD

Skrill EUR: 429 368 EUR

Neteller USD: 500 000 USD

Piastrix USD: 500 000 USD

Piastrix EUR: 429 368 EUR

Piastrix RUB: 39 482 700 RUR

Zelle USD: 500 000 USD

Mobile communication: 39 482 700 RUR

Mobile communications Kazakhstan (KZT): 1 KZT

Mobile communications Kyrgyzstan (KGS): 1 KGS

Mobile communications Tajikistan (TJS): 1 TJS

Mobile communications Uzbekistan (USD): 1 USD

Rapira Code USDT: 9 999 624 USDT

Rapira Code RUB: 7 896 540 005 RUR

UUSD uVoucher: 2 998 933 UUSD

CRP uVoucher: 21 156 446 CRP

Volet Voucher USD: 30 512 000 USD

Volet Voucher EUR: 6 179 563 EUR

Volet Voucher RUB: 15 196 872 RUR

Capitalist code: 1 000 000 USD