Reserves of our exchanger

Western Union USD: 576 USD

Western Union EUR: 1 741 EUR

MoneyGram USD: 861 USD

MoneyGram EUR: 983 EUR

Ria Money Transfer USD: 1 USD

Ria Money Transfer EUR: 1 EUR

Visa/MasterCard RUB: 281 626 084 RUR

MIR: 281 626 084 RUR

SBP: 281 626 084 RUR

Sberbank: 281 626 084 RUR

T-Bank: 281 626 084 RUR

VТБанк: 281 626 084 RUR

OZON Bank: 800 744 838 RUR

Wildberries: 800 744 838 RUR

Alfa-Bank: 281 626 084 RUR

MTS Bank: 281 626 084 RUR

Gazprombank: 281 626 084 RUR

Rosselkhozbank: 281 626 084 RUR

Raiffeisenbank: 281 626 084 RUR

RNKB: 281 626 084 RUR

Russian Standard: 281 626 084 RUR

Post Bank: 281 626 084 RUR

Promsvyazbank: 281 626 084 RUR

Home Credit Bank: 281 626 084 RUR

Avangard Bank: 281 626 084 RUR

OTKRITIE Bank: 281 626 084 RUR

Bank card CNY: 7 121 618 CNY

Unionpay: 7 121 618 CNY

THB Bank Account: 1 THB

Visa/MasterCard EUR: 2 808 000 EUR

Visa/MasterCard USD: 6 450 000 USD

Sepa EUR: 4 300 520 EUR

Revolut USD: 1 000 000 USD

Revolut EUR: 860 104 EUR

Wise USD: 1 000 000 USD

Wise EUR: 860 104 EUR

Wise GBP: 751 376 GBP

Visa/MasterCard KZT: 10 744 800 000 KZT

Kaspi Bank: 10 744 800 000 KZT

HalykBank: 10 744 800 000 KZT

Bereke Bank: 10 744 800 000 KZT

Eurasian Bank: 10 744 800 000 KZT

ForteBank: 10 744 800 000 KZT

CenterCredit: 10 744 800 000 KZT

Freedom bank: 10 744 800 000 KZT

UZCARD: 12 100 000 000 UZS

Card HUMO: 12 100 000 000 UZS

Visa/MasterCard/MIR BYN: 3 221 735 BYN

Visa/MasterCard GBP: 751 376 GBP

Visa/MasterCard TRY: 41 932 050 TRY

Visa/MasterCard AZN: 1 681 170 AZN

Visa/MasterCard KGS: 87 175 000 KGS

Visa/MasterCard MDL: 16 908 500 MDL

Visa/MasterCard CAD: 1 400 485 CAD

Visa/MasterCard PLN: 3 641 620 PLN

BLIK PLN: 3 641 620 PLN

Visa/MasterCard AMD: 382 559 570 AMD

Visa/MasterCard SEK: 9 375 900 SEK

Visa/MasterCard GEL: 2 683 500 GEL

Visa/MasterCard TJS: 9 258 000 TJS

Visa/MasterCard NOK: 9 981 700 NOK

Visa/MasterCard HUF: 335 322 000 HUF

Visa/MasterCard BGN: 1 668 396 BGN

Visa/MasterCard CZK: 20 878 575 CZK

Visa/MasterCard INR: 87 847 500 INR

Visa/MasterCard AED: 3 631 826 AED

Bitcoin: 705 BTC

BTC BEP20: 705 BTC

Ethereum: 22 125 ETH

ETH BEP20: 19 667 ETH

USDT TRC20: 81 743 779 USDT

USDT ERC20: 81 743 779 USDT

USDT BEP20: 81 743 779 USDT

USDT TON: 81 743 779 USDT

USDT SOL: 80 012 950 USDT

USDT AVAXC: 81 743 779 USDT

USDT ARBITRUM: 81 743 779 USDT

USDT OPTIMISM: 81 743 779 USDT

Utopia USD (UUSD): 3 001 076 UUSD

Crypton (CRP): 18 889 074 CRP

Ripple USD (RLUSD): 81 761 766 RLUSD

USD Coin ERC20: 10 000 543 USDC

TrueUSD ERC20: 10 031 893 TUSD

PYUSD SOL: 10 006 788 PYUSD

PYUSD ERC20: 10 006 788 PYUSD

Pax Dollar (USDP): 9 995 443 USDP

Dai (DAI): 10 005 563 DAI

Tether Gold: 243 XAUT

Monero: 230 110 XMR

Tron: 167 173 760 TRX

Litecoin: 505 200 LTC

Toncoin: 9 083 957 TONCOIN

Notcoin (NOT): 1 194 571 865 NOT

ZCash: 28 924 ZEC

Stellar: 30 629 868 XLM

Ripple: 3 829 422 XRP

Dogecoin: 49 521 917 DOGE

Ethereum classic (ETC): 609 174 ETC

Dash: 196 170 DASH

Arbitrum: 30 534 351 ARB

POL: 49 807 801 POL

BNB BEP20: 8 886 BNB

Solana: 50 596 SOL

Jupiter (JUP): 23 443 886 JUP

Starknet (STRK): 80 880 556 STRK

Bitcoin Cash: 18 061 BCH

Bitcoin Cash SV: 430 793 BSV

Trump official: 485 728 TRUMP

Avalanche (AVAX): 494 941 AVAX

Tezos: 16 455 223 XTZ

Algorand: 53 423 646 ALGO

Cosmos (ATOM): 3 103 838 ATOM

Cardano (ADA): 14 898 104 ADA

Uniswap (UNI): 1 525 256 UNI

Cash RUR: 407 425 000 RUBGTX

Cash USD: 10 524 102 USD

Cash EUR: 17 282 989 EUR

Cash CNY: 71 216 185 CNY

Cash TRY: 22 451 097 TRY

Service USD: 500 000 USD

Service EUR: 430 052 EUR

Service RUR: 40 037 241 RUR

Payeer USD: 11 619 065 USD

Payeer EUR: 1 099 470 EUR

Payeer RUB: 106 323 021 RUR

Volet USD: 30 512 058 USD

Volet EUR: 6 177 305 EUR

Volet RUR: 15 298 666 RUR

PayPal USD (Goods and services): 2 837 423 USD

PayPal USD (Friend and family): 2 837 423 USD

PayPal EUR (Goods and services): 1 689 947 EUR

PayPal EUR (Friend and family): 1 689 947 EUR

PayPal GBP (Goods and services): 751 376 GBP

PayPal GBP (Friend and family): 751 376 GBP

PayPal AUD (Goods and services): 1 535 496 AUD

PayPal AUD (Friend and family): 1 535 496 AUD

WMZ: 1 000 000 USD

PaySera EUR: 10 000 000 EUR

PIX: 5 389 700 BRL

Capitalist USD: 1 000 000 USD

Capitalist EUR: 860 104 EUR

Capitalist RUR: 80 074 483 RUR

Alipay: 3 560 809 CNY

WeChat CNY: 3 560 809 CNY

Skrill USD: 500 000 USD

Skrill EUR: 430 052 EUR

Neteller USD: 500 000 USD

Piastrix USD: 500 000 USD

Piastrix EUR: 430 052 EUR

Piastrix RUB: 40 037 241 RUR

Mobile communication: 40 037 241 RUR

Rapira Code USDT: 1 USDT

Rapira Code RUB: 99 RUR

UUSD uVoucher: 3 001 076 UUSD

CRP uVoucher: 18 889 074 CRP

Volet Voucher USD: 30 512 058 USD

Volet Voucher EUR: 6 177 305 EUR

Volet Voucher RUB: 15 298 666 RUR

Capitalist code: 1 USD