Reserves of our exchanger

Western Union USD: 1 000 000 USD

Western Union EUR: 843 703 EUR

MoneyGram USD: 1 000 000 USD

MoneyGram EUR: 843 703 EUR

Ria Money Transfer USD: 1 000 000 USD

Ria Money Transfer EUR: 843 703 EUR

Visa/MasterCard RUB: 307 606 529 RUR

MIR: 307 606 529 RUR

SBP: 307 606 529 RUR

SBP QR: 307 606 529 RUR

Sberbank: 307 606 529 RUR

Sberbank QR: 307 606 529 RUR

T-Bank: 307 606 529 RUR

VТБанк: 307 606 529 RUR

OZON Bank: 76 553 743 RUR

Wildberries: 76 553 743 RUR

Alfa-Bank: 307 606 529 RUR

MTS Bank: 307 606 529 RUR

Gazprombank: 307 606 529 RUR

Rosselkhozbank: 307 606 529 RUR

Raiffeisenbank: 307 606 529 RUR

RNKB: 307 606 529 RUR

Russian Standard: 307 606 529 RUR

Post Bank: 307 606 529 RUR

Promsvyazbank: 307 606 529 RUR

Home Credit Bank: 307 606 529 RUR

Avangard Bank: 307 606 529 RUR

OTKRITIE Bank: 307 606 529 RUR

Bank card CNY: 6 951 117 CNY

Unionpay: 6 951 117 CNY

THB Bank Account: 31 536 600 THB

Visa/MasterCard EUR: 2 808 000 EUR

Visa USD: 3 000 000 USD

Mastercard USD: 3 000 000 USD

Sepa EUR: 4 218 519 EUR

Revolut USD: 1 000 000 USD

Revolut EUR: 843 703 EUR

Wise USD: 1 000 000 USD

Wise EUR: 843 703 EUR

Wise GBP: 730 748 GBP

Visa/MasterCard KZT: 10 044 200 000 KZT

Kaspi Bank: 10 044 200 000 KZT

HalykBank: 10 044 200 000 KZT

Bereke Bank: 10 044 200 000 KZT

Eurasian Bank: 10 044 200 000 KZT

ForteBank: 10 044 200 000 KZT

CenterCredit: 10 044 200 000 KZT

Freedom bank: 10 044 200 000 KZT

UZCARD: 12 180 000 000 UZS

Visa/MasterCard/MIR BYN: 2 900 011 BYN

Card HUMO: 12 180 000 000 UZS

ERIP Calculation of BYN: 2 900 011 BYN

IDR Bank Account: 167 834 789 543 IDR

Visa/MasterCard GBP: 730 748 GBP

Visa/MasterCard TRY: 43 488 555 TRY

Visa/MasterCard AZN: 1 718 431 AZN

Visa/MasterCard KGS: 87 398 100 KGS

Visa/MasterCard MDL: 16 713 200 MDL

Visa/MasterCard CAD: 1 358 896 CAD

Visa/MasterCard PLN: 3 553 245 PLN

BLIK PLN: 3 553 245 PLN

Visa/MasterCard AMD: 379 716 523 AMD

Visa/MasterCard SEK: 8 906 800 SEK

Visa/MasterCard GEL: 2 661 300 GEL

Visa/MasterCard TJS: 9 284 000 TJS

Visa/MasterCard NOK: 9 629 100 NOK

Visa/MasterCard HUF: 321 664 000 HUF

Visa/MasterCard BGN: 1 626 719 BGN

Visa/MasterCard CZK: 20 524 005 CZK

Visa/MasterCard INR: 91 985 000 INR

Visa/MasterCard AED: 3 712 308 AED

Visa/MasterCard RON: 4 300 040 RON

Bitcoin: 1 028 BTC

BTC BEP20: 1 028 BTC

Ethereum: 37 807 ETH

ETH BEP20: 33 606 ETH

USDT TRC20: 81 602 813 USDT

USDT ERC20: 81 602 813 USDT

USDT BEP20: 81 602 813 USDT

USDT TON: 81 602 813 USDT

USDT SOL: 80 012 780 USDT

USDT AVAXC: 81 602 813 USDT

USDT ARBITRUM: 81 602 813 USDT

USDT OPTIMISM: 81 602 813 USDT

Utopia USD (UUSD): 3 000 944 UUSD

Crypton (CRP): 20 970 684 CRP

Ripple USD (RLUSD): 81 512 335 RLUSD

USD Coin ERC20: 10 001 942 USDC

TrueUSD ERC20: 10 023 403 TUSD

PYUSD SOL: 10 001 570 PYUSD

PYUSD ERC20: 10 001 570 PYUSD

Pax Dollar (USDP): 9 993 798 USDP

Dai (DAI): 9 993 798 DAI

Tether Gold: 207 XAUT

Monero: 173 962 XMR

Tron: 175 033 256 TRX

Litecoin: 860 772 LTC

Toncoin: 15 284 633 TONCOIN

Notcoin (NOT): 2 368 714 025 NOT

ZCash: 34 736 ZEC

Stellar: 57 154 820 XLM

Ripple: 6 322 936 XRP

Dogecoin: 98 183 352 DOGE

Ethereum classic (ETC): 1 049 999 ETC

Dash: 232 208 DASH

Arbitrum: 73 909 830 ARB

POL: 100 484 526 POL

BNB BEP20: 12 980 BNB

Solana: 98 582 SOL

Starknet (STRK): 186 406 075 STRK

Bitcoin Cash: 20 534 BCH

Bitcoin Cash SV: 653 856 BSV

Avalanche (AVAX): 1 017 564 AVAX

Tezos: 21 982 906 XTZ

Algorand: 99 705 579 ALGO

Cosmos (ATOM): 5 228 463 ATOM

Cardano (ADA): 35 034 136 ADA

Uniswap (UNI): 2 619 555 UNI

Cash RUR: 386 425 000 RUBGTX

Cash USD: 10 728 796 USD

Cash EUR: 17 252 417 EUR

Cash CNY: 69 511 172 CNY

Cash TRY: 22 451 097 TRY

Service USD: 500 000 USD

Service EUR: 421 851 EUR

Service RUR: 38 276 871 RUR

Volet USD: 30 512 188 USD

Volet EUR: 6 177 444 EUR

Volet RUR: 15 217 183 RUR

ЮMoney: 38 276 871 RUR

PayPal USD (Goods and services): 2 716 034 USD

PayPal USD (Friend and family): 2 716 034 USD

PayPal EUR (Goods and services): 1 689 947 EUR

PayPal EUR (Friend and family): 1 689 947 EUR

PayPal GBP (Goods and services): 730 748 GBP

PayPal GBP (Friend and family): 730 748 GBP

PayPal AUD (Goods and services): 1 436 121 AUD

PayPal AUD (Friend and family): 1 436 121 AUD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 843 703 EUR

WMZ: 1 000 000 USD

PaySera EUR: 10 000 000 EUR

PIX: 5 225 717 BRL

Capitalist USD: 1 000 000 USD

Capitalist EUR: 843 703 EUR

Capitalist RUR: 76 553 743 RUR

Alipay: 3 475 558 CNY

WeChat CNY: 3 475 558 CNY

Skrill USD: 500 000 USD

Skrill EUR: 421 851 EUR

Neteller USD: 500 000 USD

Piastrix USD: 500 000 USD

Piastrix EUR: 421 851 EUR

Piastrix RUB: 38 276 871 RUR

Zelle USD: 500 000 USD

Mobile communication: 38 276 871 RUR

Rapira Code USDT: 10 013 268 USDT

Rapira Code RUB: 7 655 374 323 RUR

UUSD uVoucher: 3 000 944 UUSD

CRP uVoucher: 20 970 684 CRP

Volet Voucher USD: 30 512 188 USD

Volet Voucher EUR: 6 177 444 EUR

Volet Voucher RUB: 15 217 183 RUR

Capitalist code: 1 000 000 USD