Reserve
Visa/MasterCard RUB: 336 610 807 RUR
Bank Card RUR: 186 716 RUR
MIR: 336 610 807 RUR
SBP: 336 610 807 RUR
SBP QR: 336 610 807 RUR
Sberbank: 336 610 807 RUR
Sberbank QR: 336 610 807 RUR
T-Bank: 336 610 807 RUR
Blue bank: 336 610 807 RUR
Ozon Bank: 72 220 978 RUR
Wildberries: 72 220 978 RUR
Banco Alfa: 336 610 807 RUR
MTS Bank: 336 610 807 RUR
Gazprombank: 336 610 807 RUR
Rosselkhozbank: 336 610 807 RUR
Raiffeisenbank: 336 610 807 RUR
RNKB: 336 610 807 RUR
Padrão russo: 336 610 807 RUR
Banco postal: 336 610 807 RUR
Promsviazbank: 336 610 807 RUR
Home Credit Bank: 336 610 807 RUR
Banco Avangard: 336 610 807 RUR
Abertura do banco: 336 610 807 RUR
Bank account USD: 10 000 000 USD
Bank account EUR: 8 666 262 EUR
Conta bancária THB: 32 930 000 THB
Empreendedor individual ou conta SRL: 336 610 807 RUR
Company account USD: 10 000 000 USD
Company account EUR: 8 666 262 EUR
Company account CNY: 67 742 938 CNY
Bank card CNY: 6 774 293 CNY
Unionpay: 6 774 293 CNY
Visa/MasterCard EUR: 2 808 000 EUR
Visa/MasterCard USD: 6 450 000 USD
Visa USD: 3 000 000 USD
Mastercard USD: 3 000 000 USD
Sepa EUR: 4 333 131 EUR
Revolut USD: 1 000 000 USD
Revolut EUR: 866 626 EUR
Wise USD: 1 000 000 USD
Wise EUR: 866 626 EUR
Wise GBP: 747 567 GBP
Visa/MasterCard KZT: 9 747 000 000 KZT
Kaspi Bank: 9 747 000 000 KZT
HalykBank: 9 747 000 000 KZT
Bereke Bank: 9 747 000 000 KZT
Banco eurasiático: 9 747 000 000 KZT
ForteBank: 9 747 000 000 KZT
Centrkredit: 9 747 000 000 KZT
Freedom bank: 9 747 000 000 KZT
UZCARD: 12 015 000 000 UZS
Cartão HUMO: 12 015 000 000 UZS
Visa/MasterCard/MIR BYN: 2 741 429 BYN
EREEP cálculo BYN: 2 741 429 BYN
Conta bancária IDR: 179 976 281 912 IDR
Visa/MasterCard GBP: 747 567 GBP
Visa/MasterCard TRY: 46 124 432 TRY
Visa/MasterCard AZN: 1 711 592 AZN
Visa/MasterCard KGS: 87 439 500 KGS
Visa/MasterCard MDL: 17 265 000 MDL
Visa/MasterCard CAD: 1 395 030 CAD
Visa/MasterCard PLN: 3 676 822 PLN
BLIK PLN: 3 676 822 PLN
Visa/MasterCard AMD: 368 437 601 AMD
Visa/MasterCard SEK: 9 474 800 SEK
Visa/MasterCard GEL: 2 630 000 GEL
Visa/MasterCard USD: 9 200 000 TJS
Visa/MasterCard NOK: 9 514 700 NOK
Visa/MasterCard HUF: 308 257 500 HUF
Visa/MasterCard BGN: 1 534 651 BGN
Visa/MasterCard CZK: 20 933 550 CZK
Visa/MasterCard INR: 95 348 800 INR
Visa/MasterCard AED: 3 697 553 AED
Visa/MasterCard RON: 4 538 025 RON
Bitcoin: 1 293 BTC
USDT TRC20: 81 601 613 USDT
USDT ERC20: 81 601 613 USDT
USDT BEP20: 81 601 613 USDT
USDT TON: 81 601 613 USDT
USDT SOL: 80 016 397 USDT
USDT AVAXC: 81 601 613 USDT
USDT ARBITRUM: 81 601 613 USDT
USDT OPTIMISM: 81 601 613 USDT
USDT POLYGON: 1 000 607 USDT
Ethereum: 54 745 ETH
ETH BEP20: 48 662 ETH
ETH ARBITRUM: 48 662 ETH
ETH OPTIMISM: 48 662 ETH
ETH BASE: 48 662 ETH
Utopia USD (UUSD): 3 000 645 UUSD
Crypton (CRP): 21 364 307 CRP
Ripple USD (RLUSD): 81 531 496 RLUSD
USD Coin ERC20: 10 001 703 USDC
USDC POLYGON: 10 001 704 USDC
USDC ARBITRUM: 10 001 705 USDC
USDC OPTIMISM: 10 001 710 USDC
USDC BASE: 10 001 713 USDC
USDC SOL: 40 091 364 USDC
TrueUSD ERC20: 10 008 250 TUSD
PYUSD SOL: 9 997 315 PYUSD
PYUSD ERC20: 9 997 315 PYUSD
Pax Dollar (USDP): 9 997 315 USDP
USDS: 9 997 152 USDS
Tether Gold: 238 XAUT
Monero: 255 139 XMR
Tron: 155 038 759 TRX
Litecoin: 1 158 075 LTC
Toncoin: 11 756 843 TONCOIN
Notcoin (NOT): 2 624 327 516 NOT
ZCash: 22 932 ZEC
Stellar: 52 287 743 XLM
Ripple: 8 808 522 XRP
Dogecoin: 117 997 511 DOGE
Ethereum classic (ETC): 1 425 471 ETC
Dash: 283 165 DASH
Arbitrum: 123 001 230 ARB
Optimism (OP): 102 314 298 OP
POL: 131 428 116 POL
BNB BEP20: 16 855 BNB
Solana: 153 388 SOL
Starknet (STRK): 278 718 297 STRK
Bitcoin Cash: 49 290 BCH
Bitcoin Cash SV: 869 168 BSV
Avalanche (AVAX): 1 498 207 AVAX
Tezos: 42 109 375 XTZ
Algorand: 109 227 423 ALGO
Cosmos (ATOM): 5 536 184 ATOM
Cardano (ADA): 60 170 781 ADA
Uniswap (UNI): 4 011 329 UNI
RUB em efetivo: 373 225 000 RUBGTX
USD em dinheiro: 10 690 835 USD
EUR em dinheiro: 17 304 705 EUR
Cash CNY: 67 742 938 CNY
Cash TRY: 22 451 097 TRY
Dinheiro GBP: 7 475 671 GBP
Cash CAD: 13 950 308 CAD
Cash KRW: 15 186 900 000 KRW
Service USD: 500 000 USD
Service EUR: 433 313 EUR
Service RUR: 36 110 489 RUR
Volet USD: 30 512 352 USD
Volet EUR: 6 181 815 EUR
Volet RUR: 12 407 719 RUR
ЮMoney: 36 110 489 RUR
PayPal USD (Goods and services): 2 629 780 USD
PayPal USD (Friend and family): 2 629 780 USD
PayPal EUR (Goods and services): 1 689 947 EUR
PayPal EUR (Friend and family): 1 689 947 EUR
PayPal GBP (Goods and services): 747 567 GBP
PayPal GBP (Friend and family): 747 567 GBP
PayPal AUD (Goods and services): 1 422 940 AUD
PayPal AUD (Friend and family): 1 422 940 AUD
Payoneer USD: 1 000 000 USD
Payoneer EUR: 866 626 EUR
WMZ: 1 000 000 USD
PaySera EUR: 10 000 000 EUR
PIX: 5 187 445 BRL
Capitalist USD: 1 000 000 USD
EUR capitalista: 866 626 EUR
Capitalist RUR: 72 220 978 RUR
Alipay: 3 387 146 CNY
WeChat CNY: 3 387 146 CNY
Skrill USD: 500 000 USD
Skrill EUR: 433 313 EUR
Neteller USD: 500 000 USD
Piastrix USD: 500 000 USD
Piastrix EUR: 433 313 EUR
Piastrix RUB: 36 110 489 RUR
Zelle USD: 500 000 USD
Comunicações móveis FR: 36 110 489 RUR
Mobile communications Kazakhstan (KZT): 243 675 000 KZT
Mobile communications Kyrgyzstan (KGS): 44 594 145 KGS
Mobile communications Tajikistan (TJS): 4 738 000 TJS
Mobile communications Uzbekistan (USD): 501 000 USD
UUSD uVoucher: 3 000 645 UUSD
CRP uVoucher: 21 364 307 CRP
Volet Voucher USD: 30 512 352 USD
Volet Voucher EUR: 6 181 815 EUR
Volet Voucher RUB: 12 407 719 RUR
Cheque Capitalista: 1 000 000 USD