Reserve
Western Union USD: 1 000 000 USD
Western Union EUR: 853 205 EUR
MoneyGram USD: 1 000 000 USD
Ria Money Transfer USD: 1 000 000 USD
MoneyGram EUR: 853 205 EUR
Ria Money Transfer EUR: 853 205 EUR
Visa/MasterCard RUB: 322 738 468 RUR
MIR: 322 738 468 RUR
SBP: 322 738 468 RUR
SBP QR: 322 738 468 RUR
Sberbank: 322 738 468 RUR
Sberbank QR: 322 738 468 RUR
T-Bank: 322 738 468 RUR
VТБанк: 322 738 468 RUR
Ozon Bank: 78 135 000 RUR
Wildberries: 78 135 000 RUR
Banco Alfa: 322 738 468 RUR
MTS Bank: 322 738 468 RUR
Gazprombank: 322 738 468 RUR
Rosselkhozbank: 322 738 468 RUR
Raiffeisenbank: 322 738 468 RUR
RNKB: 322 738 468 RUR
Padrão russo: 322 738 468 RUR
Banco postal: 322 738 468 RUR
Promsviazbank: 322 738 468 RUR
Home Credit Bank: 322 738 468 RUR
Banco Avangard: 322 738 468 RUR
Abertura do banco: 322 738 468 RUR
Bank account USD: 10 000 000 USD
Bank account EUR: 8 532 059 EUR
Conta bancária THB: 32 189 900 THB
Empreendedor individual ou conta SRL: 322 738 468 RUR
Company account USD: 10 000 000 USD
Company account EUR: 8 532 059 EUR
Company account CNY: 68 346 576 CNY
Bank card CNY: 6 834 657 CNY
Unionpay: 6 834 657 CNY
Visa/MasterCard EUR: 2 808 000 EUR
Visa/MasterCard USD: 6 450 000 USD
Visa USD: 3 000 000 USD
Mastercard USD: 3 000 000 USD
Sepa EUR: 4 266 029 EUR
Revolut USD: 1 000 000 USD
Revolut EUR: 853 205 EUR
Wise USD: 1 000 000 USD
Wise EUR: 853 205 EUR
Wise GBP: 738 948 GBP
Visa/MasterCard KZT: 9 287 000 000 KZT
Kaspi Bank: 9 287 000 000 KZT
HalykBank: 9 287 000 000 KZT
Bereke Bank: 9 287 000 000 KZT
Banco eurasiático: 9 287 000 000 KZT
ForteBank: 9 287 000 000 KZT
Centrkredit: 9 287 000 000 KZT
Freedom bank: 9 287 000 000 KZT
UZCARD: 12 005 000 000 UZS
Cartão HUMO: 12 005 000 000 UZS
Visa/MasterCard/MIR BYN: 2 823 510 BYN
EREEP cálculo BYN: 2 823 510 BYN
Conta bancária IDR: 172 566 509 232 IDR
Visa/MasterCard GBP: 738 948 GBP
Visa/MasterCard TRY: 45 002 930 TRY
Visa/MasterCard AZN: 1 758 696 AZN
Visa/MasterCard KGS: 87 602 400 KGS
Visa/MasterCard MDL: 17 290 000 MDL
Visa/MasterCard CAD: 1 367 056 CAD
Visa/MasterCard PLN: 3 616 930 PLN
BLIK PLN: 3 616 930 PLN
Visa/MasterCard AMD: 372 840 000 AMD
Visa/MasterCard SEK: 9 195 600 SEK
Visa/MasterCard GEL: 2 662 000 GEL
Visa/MasterCard USD: 9 435 000 TJS
Visa/MasterCard NOK: 9 231 100 NOK
Visa/MasterCard HUF: 311 875 000 HUF
Visa/MasterCard BGN: 1 660 320 BGN
Visa/MasterCard CZK: 20 738 385 CZK
Visa/MasterCard INR: 94 255 000 INR
Visa/MasterCard AED: 3 799 306 AED
Visa/MasterCard RON: 4 343 010 RON
Bitcoin: 1 033 BTC
BTC BEP20: 1 033 BTC
USDT TRC20: 81 601 657 USDT
USDT ERC20: 81 601 657 USDT
USDT BEP20: 81 601 657 USDT
USDT TON: 81 601 657 USDT
USDT SOL: 80 013 285 USDT
USDT AVAXC: 81 601 657 USDT
USDT ARBITRUM: 81 601 657 USDT
USDT OPTIMISM: 81 601 657 USDT
USDT POLYGON: 999 958 USDT
Ethereum: 38 989 ETH
ETH BEP20: 34 657 ETH
ETH ARBITRUM: 34 657 ETH
ETH OPTIMISM: 34 657 ETH
ETH BASE: 34 657 ETH
Utopia USD (UUSD): 2 999 607 UUSD
Crypton (CRP): 21 416 000 CRP
Ripple USD (RLUSD): 81 615 532 RLUSD
USD Coin ERC20: 10 001 677 USDC
USDC BEP20: 10 001 677 USDC
USDC POLYGON: 10 001 678 USDC
USDC ARBITRUM: 10 001 679 USDC
USDC OPTIMISM: 10 001 684 USDC
USDC BASE: 10 001 687 USDC
USDC SOL: 40 091 064 USDC
TrueUSD ERC20: 9 995 745 TUSD
PYUSD SOL: 10 008 510 PYUSD
PYUSD ERC20: 10 008 510 PYUSD
Pax Dollar (USDP): 10 000 764 USDP
Dai (DAI): 10 031 822 DAI
Tether Gold: 213 XAUT
Monero: 214 643 XMR
Tron: 154 631 204 TRX
Litecoin: 885 393 LTC
Toncoin: 15 112 265 TONCOIN
Notcoin (NOT): 2 401 652 336 NOT
ZCash: 28 088 ZEC
Stellar: 58 430 395 XLM
Ripple: 7 008 938 XRP
Dogecoin: 101 740 060 DOGE
Ethereum classic (ETC): 1 182 210 ETC
Dash: 276 728 DASH
Arbitrum: 77 101 002 ARB
Optimism (OP): 79 759 178 OP
POL: 108 579 719 POL
BNB BEP20: 15 881 BNB
Solana: 115 976 SOL
Starknet (STRK): 248 480 541 STRK
Bitcoin Cash: 22 038 BCH
Bitcoin Cash SV: 629 125 BSV
Avalanche (AVAX): 1 068 733 AVAX
Tezos: 27 142 857 XTZ
Algorand: 86 718 032 ALGO
Cosmos (ATOM): 4 894 313 ATOM
Cardano (ADA): 39 957 988 ADA
Uniswap (UNI): 3 083 767 UNI
RUB em efetivo: 390 675 000 RUBGTX
USD em dinheiro: 10 726 166 USD
EUR em dinheiro: 17 258 163 EUR
Cash CNY: 68 346 576 CNY
Cash TRY: 22 451 097 TRY
Service USD: 500 000 USD
Service EUR: 426 602 EUR
Service RUR: 39 067 500 RUR
Volet USD: 30 512 000 USD
Volet EUR: 6 181 545 EUR
Volet RUR: 14 275 918 RUR
ЮMoney: 39 067 500 RUR
PayPal USD (Goods and services): 2 652 273 USD
PayPal USD (Friend and family): 2 652 273 USD
PayPal EUR (Goods and services): 1 689 947 EUR
PayPal EUR (Friend and family): 1 689 947 EUR
PayPal GBP (Goods and services): 738 948 GBP
PayPal GBP (Friend and family): 738 948 GBP
PayPal AUD (Goods and services): 1 398 493 AUD
PayPal AUD (Friend and family): 1 398 493 AUD
Payoneer USD: 1 000 000 USD
Payoneer EUR: 853 205 EUR
WMZ: 1 000 000 USD
PaySera EUR: 10 000 000 EUR
PIX: 4 993 901 BRL
Capitalist USD: 1 000 000 USD
EUR capitalista: 853 205 EUR
Capitalist RUR: 78 135 000 RUR
Alipay: 3 417 328 CNY
WeChat CNY: 3 417 328 CNY
Skrill USD: 500 000 USD
Skrill EUR: 426 602 EUR
Neteller USD: 500 000 USD
Piastrix USD: 500 000 USD
Piastrix EUR: 426 602 EUR
Piastrix RUB: 39 067 500 RUR
Zelle USD: 500 000 USD
Comunicações móveis FR: 39 067 500 RUR
Mobile communications Kazakhstan (KZT): 232 175 000 KZT
Mobile communications Kyrgyzstan (KGS): 44 677 224 KGS
Mobile communications Tajikistan (TJS): 4 859 025 TJS
Mobile communications Uzbekistan (USD): 501 000 USD
Rapira Code USDT: 9 999 581 USDT
Rapira Code RUB: 7 813 500 000 RUR
UUSD uVoucher: 2 999 607 UUSD
CRP uVoucher: 21 416 000 CRP
Volet Voucher USD: 30 512 000 USD
Volet Voucher EUR: 6 181 545 EUR
Volet Voucher RUB: 14 275 918 RUR
Cheque Capitalista: 1 000 000 USD